STATISTICS:
By: Joseph Jacobs
As referring to Jews, statistics deal mainly with populations, their ages and distribution, Migration, Morbidity, Mortality, Occupations, Criminality, Births, and Marriages. Most of these topics have already been treated in articles in
The Pentateuch contains a number of statements as to the number of Jews that left Egypt, the descendants of the seventy sons and grandsons of Jacob who took up their residence in that country. Altogether, including Levites, there were 611,730 males over twenty years of age, and therefore capable of bearing arms; this would imply a population of about 3,154,000. The Census of David is said to have recorded 1,300,000 males over twenty years of age, which would imply a population of over 5,000,000. The number of exiles who returned from Babylon is given at 42,360. Tacitus declares that Jerusalem at its fall contained 600,000 persons; Josephus, that there were as many as 1,100,000, of whom 97,000 were sold as slaves. It is from the latter that most European Jews are descended. These appear to be all the figures accessible for ancient times, and their trustworthiness is a matter of dispute. The difficulties of commissariat in the Sinaitic desert for such a number as 3,000,000 have been pointed out by Colenso; and the impossibility of the area of Jerusalem containing much more than 80,000 persons with any comfort has been referred to as proving the exaggeration of the figures of Josephus and Tacitus.
In the Hadrianic war 580,000 Jews were slain, according to Dion Cassius (lxix. 14). According to Mommsen, in the first century
As regards the number of Jews in the Middle Ages, Benjamin of Tudela, about 1170, enumerates altogether 1,049,565; but of these 100,000 are attributed to Persia and India, 100,000 to Arabia, and 300,000 to Thanaim (?), obviously mere guesses with regard to the Eastern Jews, with whom he did not come in contact. There were at that time probably not many more than 500,000 in the countries he visited, and probably not more than 750,000 altogether. The only real data for the Middle Ages are with regard to special Jewish communities, of which the following is a list, mainly derived from I. Loeb ("R. E. J." vol. xiv.):
City. | Date. | Population. | Source. | |||
---|---|---|---|---|---|---|
Aix | 1341 | (203 | families) | "R. E. J." xiv. 170. | ||
1,207 | ||||||
Amalfi | 1170 | 20 | Benjamin of Tudela. | |||
Amsterdam | 1620 | (400 | families) | Grätz, "Gesch." ix. 503. | ||
" | 1671 | (4,000 | " ) | Grätz, "Gesch." x. 257. | ||
Arles | 1170 | 200 | Benjamin of Tudela. | |||
Ascoli | 1170 | 40 | " | " | ||
Austerlitz | 1523 | 445 | ||||
(34 | houses) | |||||
Avignon | 1358 | (210 | families) | De Maulde. | ||
Barcelona | 1391 | 900 | (?) | "R. E. J." xiv. 170. | ||
Benevento | 1170 | 200 | Benjamin of Tudela. | |||
Blois | 1171 | 40 | Joseph Cohen, "'Emeḳ ha-Baka." | |||
Bourg St. Gilles. | 1170 | 100 | Benjamin of Tudela. | |||
Brindisi | 1170 | 10 | " | " | ||
Capua | 1170 | 300 | " | " | ||
Carpentras. | 1277-1600 | (12-119 families) | "R. E. J." xii. 190. | |||
" | 1742 | (168 | families) | " | " | " |
752 | ||||||
Castellon de la Plana | 1450 | (31 | families) | Loeb, l.c. | ||
Castrogiovanni. | 1400 | (80 | " ) | Zunz, "Z. G." | ||
Ceuta | 1785 | 381 | Cassel, p. 155b. | |||
" | 1840 | 150 | " | " | " | |
Cologne | 1348 | (58 | nouses) | Weyden. | ||
Dyon | 1384 | 52 | Cassel, p. 111b. | |||
Estella | 1366 | (89 | families) | Kayserling, "Die Juden in Navarra," p. 45. | ||
Falces | 1366 | (18 | families) | Kayserling, l.c. | ||
Ferrara | 1601 | 1,530 | Cassel, p. 155b. | |||
" | 1785 | 1,066 | " | " | " | |
" | 1840 | 1,800 | " | " | " | |
Frankfort-on-the-Main. | 1241 | 200 | (? families) | Bücher. | ||
Genoa | 1170 | 2 | Benjamin of Tudela. | |||
Granada | 1688 | (1,500 | houses) | Usque. | ||
Hamburg | 1612 | (230 | adults) | Grätz, l.c. x. 18. | ||
Lucca | 1170 | 40 | Benjamin of Tudela. | |||
Lugo | 1785 | 600 | Cassel, p. 155b. | |||
Lunel | 1170 (?) | 300 | (? families) | Benjamin of Tudela. | ||
Manresa | 1294 | (45 | families) | Loeb, l.c. | ||
Marseilles | 1170 | 300 | " | " | ||
Melfi | 1170 | 200 | (? families) | Benjamin of Tudela. | ||
Messina | 1170 | 200 | Zunz, "Z. G."; Benjamin of Tudela. | |||
" | 1543 | (180 | families) | |||
Metz | 1657 | (96 | " ) | Cassel, p. 113a. | ||
Naples | 1170 | 500 | Benjamin of Tudela. | |||
Nuremberg. | 1338 | (212 | adults) | Ziemlich; Loeb, in "R. E. J." xiv. 170-M 173. | ||
Otranto | 1170 | 500 | Benjamin of Tudela. | |||
Palermo | 1170 | 1,500 | " | " | ||
" | 1490 | (850 | families) | Grätz, "Gesch." viii. | ||
260. | ||||||
Palma | 1391 | 1,540 | (?) | "R. E. J." xiv. 171. | ||
Paris | 1296-97 | (82 | families) | " | i. 63. | |
Perpignan | 1413-14 | (180 | " ) | " | xiv. 65. | |
Peralta | 1366 | (10 | " ) | Kayserling, l.c. | ||
Pisa | 1170 | 2 | Benjamin of Tudela. | |||
Posquières | 1170 | 40 | (400 ?) | " | " | |
Rome | 1170 | 200 | " | " | ||
" | 1550 | 3,000 | Cassel, p. 155a. | |||
Salerno | 1170 | 600 | Benjamin of Tudela. | |||
San Marco | 1492 | 350 | Zunz, "Z. G." | |||
Sanguesa | 1366 | (25 | families) | Kayserling, l.c. | ||
Strasburg | 1349 | 2,000 | Loeb, l.c. | |||
" | 1369 | (6 | families; killed) | Cassel, p. 113a. | ||
" | 1383 | (15 | families; killed) | " | " | " |
Tafalla | 1366 | (10 | families) | Kayserling, l.c. | ||
Talavera de la Reyna. | 1477 | (168 | " ) | Loeb, l.c. | ||
Tarento | 1170 | 200 | Benjamin of Tudela. | |||
Trani | 1170 | 200 | " | " | ||
Trapani | 1439 | 200 | Zunz, "Z. G." | |||
Trevoux | 1429 | (15 | families) | "R. E. J." x. 35. | ||
Tudela | 1366 | (270 | " ) | Rios, "Hist." ii. 285. | ||
" | 1386 | (200 | " ) | Loeb, l.c. | ||
Venice | 1152 | 1,300 | Cassel, p. 158b. | |||
" | 1170 | 1,300 | Benjamin of Tudela. | |||
" | 1500 | 933 | Cassel, p. 159a. | |||
Worms | 1096 | 434 | Stern. | |||
" | 1438 | 400 | Grätz, l.c. vii. 371. |
The Middle Ages were mainly a period of expulsions. In 1290, 16,000 Jews were expelled from England; in 1396, 100,000 from France; and in 1492, about 200,000 from Spain. Smaller but more frequent expulsions occurred in Germany, so that at the commencement of the sixteenth century only four great Jewish communities remained: Frankfort-on-the-Main, 2,000; Worms, 1,400; Prague, 10,000; and Vienna, 3,000 (Grätz, "Gesch." x. 29). It has been estimated that during the five centuries from 1000 to 1500, 380,000 Jews were killed during the persecutions, reducing the total number in the world to about 1,000,000. In the sixteenth and seventeenth centuries the main centers of Jewish population were in Poland and the Mediterranean countries, Spain excepted.
According to the estimate of Basnage, at the beginning of the eighteenth century the total number of European Jews was 1,360,000, and the Jews of the kingdom of Poland (including Lithuania), according to a census at the first division in 1772, numbered 308,500. As these formed the larger part of the European Jews, it is doubtful whether the total number was more than 400,000 at the middle of the eighteenth century; and, counting those in the lands of Islam, the entire number in the world at that time could not have been much more than 1,000,000.
But since then the increase has been remarkably rapid. It was checked in Germany by the laws limiting the number of Jews in special towns, and perhaps still more by overcrowding, regarding which a few details may be given:
Place. | Date. | Jews. | Houses. | Average. | Authority. |
---|---|---|---|---|---|
Prague | 1786 | 7,951 | 266 | 29.3 | Ficker, "Bevolk. Böhmen," p. 55. |
Frankfort. | 1811 | 2,214 | 159 | 13.9 | "The Times" (London), Aug. 8, 1884. |
Prague | 1843 | 5,646 | 279 | 20.3 | Ficker, l.c. |
Tchubinsky reports that in 1840 the Jews of southern Russia were accustomed to dwell thirteen in a house, whereas among the general population the average was only four to five ("Globus," 1880, p. 340). The rapid increase has undoubtedly been due to the early age of marriage and the small number of deaths of infants in the stable communities (see Generation, Length of). The chief details known for any length of time are for Holland, Hungary, Poland, and Württemberg:
Date. | Population. | |
---|---|---|
1829 | 46,408 | |
1839 | 52,245 | |
1849 | 58,626 | |
1859 | 63,790 | |
1869 | 68,003 | |
1879 | 81,693 | |
1720 | 12,656 | |
1785 | 75,089 | |
1786 | 77,647 | |
1804 | 124,128 | |
1805 | 127,816 | |
1829 | 202,328 | |
1842 | 241,632 | |
1850 | 352,400 | |
1857 | 413,118 | |
1869 | 516,658 | |
1880 | 624,737 | |
1890 | 725,222 | |
* | 16th century | † 200,000 |
* | 1659 | 100,000 |
* | 1764 | 315,298 |
1816 | 212,000 | |
1825 | 341,125 | |
1826 | 368,773 | |
1828 | 384,263 | |
1856 | 563,000 | |
1868 | 764,947 | |
1875 | 860,327 | |
1882 | 1,045,000 | |
1893 | 1,229,000 | |
1897 | 1,333,000 | |
1832 | 10,670 | |
1846 | 12,356 | |
1858 | 11,088 | |
1864 | 11,610 | |
1871 | 12,245 | |
1880 | 13,331 | |
1890 | 12,639 | |
1900 | 11,916 | |
* From Reclus, "Nouvelle Géographie," v. 397. | ||
† Of these, 16,580 paid taxes. |
There is also a certain amount of evidence as to the Jewish increase in proportion to that of adherents of other creeds. The following table is taken from Haushofer, "Lehrbuch," p. 510, and from Oettingen, "Moralstatistik."
Country. | Years. | Catholic. | Protestant. | Jews. | |
---|---|---|---|---|---|
Austria | 1851-57 | 8.20 | 5.40 | 19.60 | |
" | ...... | 0.76 | 0.76 | 3.35 | |
" | Western | 1861-70 | 2.86 | 2.86 | 3.08 |
Baden | 1846-64 | 1.50 | 5.00 | 3.60 | |
" | 1857-63 | 0.85 | 1.06 | 1.04 | |
Bavaria | 1852-64 | 4.50 | 4.50 | 4.20 | |
France | 1861-66 | 0.36 | 1.10 | 2.27 | |
Hanover | 1852-64 | 3.30 | 5.00 | 8.60 | |
Netherlands | 1849-59 | 1.20 | 1.60 | 0.30 | |
Prussia | 1831-49 | 0.85 | 0.94 | 1.26 | |
" | 1852-64 | 11.40 | 11.10 | 12.90 | |
Saxony | 1854-64 | 27.10 | 15.30 | 68.10 | |
Switzerland | 1850-60 | 5.30 | 4.20 | 34.00 | |
Württemberg | 1846-64 | 0.20 | 0.40 | 3.40 |
But the figures of increase are often very deceptive, as they may indicate, not the natural increase by surplus of births over deaths, but accession by immigration. This applies especially to Germany during the early part of the nineteenth century, when Jews from Galicia and Poland seized every opportunity of moving westward. On the other hand, Ruppin has shown that within recent years, when forcible measures have been taken to prevent Russian Jews from settling in Germany, the growth of the Jewish population there has almost entirely ceased, owing to the falling off in the number of births, and, possibly, to emigration. The increase of the Jews of England and the United States during the last quarter of a century has, however, been exceptional, owing to extensive immigration.
There is only one further point to be considered in connection with the increase of Jewish population, and that is the losses by conversion which have occurred during the nineteenth century and which are still occurring in the lands where the Jews are persecuted. Leroy ("Judentaufen," im 19. Jahrhundert: Ein Statistischer Versuch," in "Nathanael," iii. and iv., Berlin, 1899) has made the following estimate for the nineteenth century:
Became Protestant. | Became Roman Catholic. | Became Greek Catholic. | Total Loss. | ||
---|---|---|---|---|---|
Bavaria | 330 | 5,000 | ...... | 22,520 | |
Prussia | 13,128 | ||||
Saxony | 770 | ||||
Württemberg | 115 | ||||
Others parts of Germany | 3,177 | ||||
Denmark | 100 | ...... | ...... | 100 | |
France | 600 | 1,800 | ...... | 2,400 | |
Great Britain | 28,830 | ...... | ...... | 28,830 | |
Holland | 1,800 | ...... | ...... | 1,800 | |
Norway and Sweden | 500 | ...... | ...... | 500 | |
Switzerland | 100 | ...... | ...... | 100 | |
Austria | 6,300 | 28,200 | 200 | 44,756 | |
Hungary | 2,056 | 8,000 | |||
Italy | ...... | 300 | ...... | 300 | |
Rumania | ...... | ...... | 1,500 | 1,500 | |
Russia | 3,136 | 1,000 | 69,400 | 84,536 | |
Turkey | ...... | ...... | 3,300 | 3,300 | |
Other parts of the Balkan Peninsula. | ...... | ...... | 100 | 100 | |
Asia and Africa | 100 | 500 | ...... | 600 | |
Australia | 200 | ...... | ...... | 200 | |
North America | 11,500 | 1,500 | ...... | 13,000 | |
Totals | 72,742 | 57,300 | 74,500 | 204,542 |
This would give an average of only 2,000 per annum throughout the century, but the number has largely increased of recent years. A rough estimate made ten years ago placed the number of conversions at about 3,000 per annum—1,000 in Austria-Hungary, 1,000 in Russia, 500 in Germany, and the remainder in the Anglo-Saxon world. A slight reduction, about 500 a year, must be made in the figures regarding the total losses, because of the converts to Judaism, such conversions resulting mainly through the marriage of Christian women to Jews.
The difficulty of ascertaining to which cause any increase is due—whether to immigration or to natural augmentation—consequent upon the fact that accurate statistics with regard to Jews are available for comparatively few countries, formerly caused the widest diversity to exist as to the total number of Jews in the world, as can be seen from the list of estimates given in the table on page 531.
The approximation of the latest estimates shows that the foundations for enumeration are becoming more sure and the variations possible less wide. The basis of modern estimates is that of I. Loeb, given in 1879, the chief errors of which were theomission of the 1,000,000 Jewish inhabitants of Poland and the estimate of the Falashas at 200,000. Andree gives details founded upon actual censuses, and he has been followed by Jacobs, Harris, and Ruppin. Of the earlier estimates, that of Jost, in the tenth volume of his history, is the most noteworthy, and was founded on a set of careful figures and enumerations derived mainly from censuses taken about 1840. He does not estimate the total, but an addition of his figures results in 3,143,000, a figure probably not far from the truth. Of recent years very much fuller and more accurate details have been obtained as to the number of Jews, especially in Europe, where the majority of countries consider the religious creeds of their inhabitants as part of the census returns.
Authority. | Time. | Estimated Number. |
---|---|---|
"French-Jewish Almanac." | 1828 | 4,947,000 |
Balbi | 1829 | 4,000,000 |
Hörschelman | 1833 | 6,598,000 |
Jost | 1846 | 3,143,000 |
Berghaus | 1854 | 4,000,000 |
Boudin | 1857 | 3,900,000 |
Legoyt | 1868 | 4,550,000 |
Alexander | 1870 | 6,798,029 |
I. Loeb | 1879 | 6,276,957 |
Andree | 1881 | 6,193,662 |
"Encyc. Brit." | 1881 | 6,200,000 |
Heckler | 1883 | 6,136,662 |
A. Nossig | 1887 | 6,582,500 |
J. Jacobs | 1896 | 9,066,534 |
I. Harris | 1902 | 10,319,402 |
"American Jewish Year-Book." | 1904-5 | 10,932,777 |
A. Ruppin | 1904 | 10,456,000 |
In the English-speaking world, especially in England and America, where no religious census is taken, recourse must be had to estimates instead of enumerations. These are mainly derived from three sources: (a) the death-rate, (b) the marriage-rate, (c) school statistics. As regards the first source, the burials in Jewish cemeteries are almost always a sure indication of the number of Jewish inhabitants. If the population is a stable one, an estimate based on the ordinary death-rate of the country would give too small a figure (see Mortality); where much migration has occurred the error would be still greater, owing to the fact that migrants are chiefly of the most viable ages. The estimate deduced from the marriage-rate is generally much above the true figures, if the ordinary marriage-rate is taken, as, owing to the nubile ages of migrants, a larger proportion of Jews marry in the Western countries. It is usual to assume that the children of school age, whose numbers can be very frequently ascertained, are one-fifth of the population. Here, again, Jewish statistics vary somewhat from general statistics, owing to the eagerness of Jewish parents to send their children to school. In cases where no actual enumeration of the number of Jewish children is possible, an estimate can at times be made by finding the number of children absent from school on the Day of Atonement, which, as a rule, corresponds almost exactly to the number of Jewish children attending the schools. See London.
The following list, taken from various sources, gives the numbers of Jews in each country, together with the ratio to its entire population. The cities having a large Jewish population are given under the head of the country to which they belong, their proportion to the general population being given also. As far as possible, the date at which the census was made is given; and where the city estimate is of later or earlier date, this also is mentioned. When no date is given, the census of 1900-1 is meant. Estimates are indicated by asterisks.
Jewish Population. | Percentage of Jewish to Total Population. | Total Population. | |||
---|---|---|---|---|---|
Austria | 1,224,899 | 4.68 | 26,150,708 | ||
Brody | 15,050 | 75.00 | 20,071 | ||
Cracow | 25,430 | 29.13 | 87,274 | ||
Czernowitz | 22,000 | 32.53 | 67,622 | ||
Lemberg | 40,000 | 25.00 | 159,875 | ||
Prague | 20,000 | 9.92 | 201,589 | ||
Triest | 5,100 | 3.22 | 158,344 | ||
Vienna | 150,000 | 8.95 | 1,687,954 | ||
Belgium* | 12,000 | .18 | 6,687,651 | ||
Antwerp | 4,500 | 1.58 | 285,600 | ||
Brussels | 6,500 | 1.16 | 561,782 | ||
Bosnia and Herzegovina | 8,213 | .58 | 1,404,000 | ||
British Isles* | 250,000 | .57 | 41,454,573 | ||
England | 235,000 | .85 | 27,483,490 | ||
Birmingham | 4,000 | .77 | 522,182 | ||
Leeds | 15,000 | 3.50 | 428,953 | ||
Liverpool | 7,000 | 1.04 | 684,947 | ||
London (1902) | 150,000 | 2.27 | 6,581,327 | ||
Manchester | 28,000 | 5.15 | 543,969 | ||
Ireland | 3,769 | .08 | 4,704,750 | ||
Scotland* | 10,000 | .24 | 4,025,647 | ||
Glasgow | 6,500 | .86 | 760,468 | ||
Wales | 500 | .03 | 1,519,035 | ||
Bulgaria | 33,663 | .90 | 3,733,189 | ||
Rustchuk | 3,075 | 10.92 | 28,121 | ||
Sofia | 7,000 | 14.89 | 47,000 | ||
Crete | 728 | .24 | 294,192 | ||
Cyprus and Malta | 130 | .03 | 376,175 | ||
Denmark | 5,000 | .20 | 2,464,770 | ||
Copenhagen | 3,500 | 1.11 | 313,000 | ||
France | 86,885 | .22 | 38,595,500 | ||
Bordeaux | 3,000 | 1.17 | 257,471 | ||
Lyons | 2,636 | .58 | 453,145 | ||
Marseilles | 5,500 | 1.11 | 494,769 | ||
Paris | 58,000 | 2.18 | 2,660,000 | ||
Germany (1901) | 586,948 | 1.04 | 56,367,178 | ||
Berlin | 86,152 | 4.56 | 1,844,151 | ||
Breslau | 18,440 | 4.36 | 422,738 | ||
Cologne | 8,400 | 2.40 | 372,229 | ||
Dresden | 38,700 | 9.00 | 289,844 | ||
Frankfort-on-the-Main | 22,000 | 7.63 | 289,489 | ||
Hamburg | 17,308 | 2.76 | 625,552 | ||
Hanover | 4,151 | 1.76 | 235,666 | ||
Königsberg | 4,076 | 2.16 | 187,897 | ||
Leipsic | 4,844 | 1.06 | 455,089 | ||
Mayence | 4,300 | 5.10 | 84,500 | ||
Munich | 9,500 | 1.90 | 498,503 | ||
Nuremberg | 6,500 | 2.49 | 261,000 | ||
Posen | 5,810 | 5.00 | 117,014 | ||
Greece | 8,350 | .34 | 2,433,806 | ||
Athens | 300 | .27 | 111,486 | ||
Larissa | 1,500 | 10.00 | 15,000 | ||
Holland | 103,988 | 2.00 | 5,179,100 | ||
Amsterdam | 60,000 | 11.30 | 530,718 | ||
Rotterdam | 12,000 | 4.00 | 222,233 | ||
Hungary | 851,378 | 4.43 | 19,207,103 | ||
Budapest | 168,985 | 23.08 | 732,322 | ||
Grosswardein | 12,294 | 31.85 | 38,557 | ||
Miskolez | 8,551 | 28.08 | 30,444 | ||
Szegedin | 5,863 | 6.93 | 87,410 | ||
Temesvar | 8,916 | 22.37 | 39,850 | ||
Italy | 34,653 | .10 | 34,000,000 | ||
Leghorn | 4,050 | 4.12 | 98,321 | ||
Rome | 7,800 | 1.17 | 663,000 | ||
Turin | 4,300 | 1.27 | 335,639 | ||
Venice | 3,800 | 2.50 | 151,840 | ||
Luxemburg* | 1,200 | .50 | 236,543 | ||
Norway and Sweden* | 5,000 | .07 | 7,376,321 | ||
Poland (1897) | 1,316,776 | 16.25 | 8,000,000 | ||
Czenstochow | 12,000 | 26.66 | 45,130 | ||
Lodz (1903) | 74,999 | 24.38 | 307,570 | ||
Lomza | 10,380 | 39.42 | 26,075 | ||
Lublin | 22,495 | 44.90 | 50,152 | ||
Warsaw (1902) | 262,824 | 41.18 | 638,209 | ||
Portugal* | 1,200 | .02 | 5,428,659 | ||
Lisbon | 250 | .08 | 308,000 | ||
Rumania (1900) | 269,015 | 4.99 | 5,408,743 | ||
Bakau | 7,850 | 60.38 | 13,000 | ||
Botoshani | 16,660 | 47.60 | 35,000 | ||
Braila | 10,811 | 23.14 | 46,715 | ||
Bucharest | 43,274 | 15.34 | 282,071 | ||
Galatz | 12,970 | 20.85 | 62,678 | ||
Jassy | 30,441 | 38.99 | 78,067 | ||
Monastir | 6,000 | .90 | 664,379 | ||
Russia (1897) | 3,872,625 | 3.29 | 117,668,000 | ||
Berdychev | 47,000 | 87.52 | 53,000 | ||
Biela Zerkow | 16,000 | 48.48 | 33,000 | ||
Bobrinsk | 19,125 | 54.33 | 35,177 | ||
Brest-Litovsk | 36,650 | 78.81 | 46,502 | ||
Byelostok | 42,000 | 65.62 | 63,925 | ||
Dvinsk | 32,369 | 44.83 | 72,231 | ||
Grodno | 24,611 | 52.45 | 46,871 | ||
Homel | 23,000 | 62.16 | 36,846 | ||
Jitomir | 22,000 | 33.61 | 65,452 | ||
Kherson | 18,967 | 27.14 | 62,219 | ||
Kiev | 16,000 | 6.46 | 247,432 | ||
Kishinef | 50,000 | 49.95 | 108,796 | ||
Kovno | 28,403 | 38.60 | 73,543 | ||
Libau | 9,700 | 15.04 | 64,505 | ||
Minsk | 49,957 | 54.60 | 91,494 | ||
Moghilef | 25,000 | 58.14 | 43,106 | ||
Nikolaief | 16,000 | 17.39 | 92,060 | ||
Odessa | 150,000 | 37.03 | 405,041 | ||
Pinsk | 22,000 | 80.10 | 27,938 | ||
Riga | 18,000 | 7.02 | 256,197 | ||
Rostof | 15,000 | 12.50 | 119,889 | ||
St. Petersburg (1900) | 20,385 | 1.41 | 1,439,616 | ||
Wilna | 63,986 | 40.00 | 159,568 | ||
Yekaterinoslav | 36,000 | 29.54 | 121,216 | ||
Yelisavetgrad | 24,340 | 39.26 | 61,841 | ||
Servia | 5,102 | .20 | 2,493,770 | ||
Spain* | 5,000 | .02 | 18,089,500 | ||
Gibraltar | 3,000 | 10.90 | 27,460 | ||
Madrid | 300 | .06 | 498,000 | ||
Switzerland | 12,551 | .38 | 3,315,443 | ||
Turkey and Eastern Rumelia* | 282,277 | 4.91 | 5,746,986 | ||
Adrianople (1904) | 17,000 | 20.98 | 81,000 | ||
Bagdad | 35,000 | 24.14 | 145,000 | ||
Constantinople | 44,361 | 3.94 | 1,125,000 | ||
Philippopolis | 3,800 | 8.86 | 42,849 | ||
Salonica | 60,000 | 57.14 | 105,000 | ||
Arabia* | 30,000 | .42 | 7,000,000 | ||
Aden | 3,059 | 7.42 | 41,222 | ||
Asia Minor and Syria* | 65,000 | .55 | 11,800,432 | ||
Aleppo | 10,000 | 8.54 | 117,000 | ||
Brusa | 3,500 | 4.58 | 76,303 | ||
Corfu | 3,500 | 19.00 | 17,918 | ||
Damascus | 10,000 | 4.44 | 225,000 | ||
Smyrna | 25,000 | 12.44 | 201,000 | ||
Caucasus | 58,471 | .77 | 7,536,828 | ||
Baku | 11,650 | 11.31 | 103,000 | ||
China and Japan* | 2,000 | .0004 | 427,663,231 | ||
Hongkong | 143 | .06 | 221,441 | ||
India | 18,228 | .06 | 231,899,507 | ||
Bombay | 5,357 | .67 | 776,000 | ||
Calcutta | 1,889 | .17 | 1,125,400 | ||
Palestine* | 78,000 | 12.00 | 650,000 | ||
Haifa | 1,800 | 13.84 | 13,000 | ||
Hebron | 1,500 | 7.50 | 18,000 | ||
Jaffa | 3,500 | 8.75 | 40,000 | ||
Jerusalem | 41,000 | 68.33 | 60,000 | ||
Safed | 6,870 | 27.48 | 25,000 | ||
Tiberias | 2,600 | 65.00 | 4,000 | ||
Persia* | 35,000 | .39 | 9,000,000 | ||
Shiraz | 5,000 | 16.66 | 30,000 | ||
Teheran | 5,100 | 2.42 | 210,000 | ||
Russian Central Asia | 12,729 | .16 | 7,740,394 | ||
Samarcand | 4,379 | .51 | 859,123 | ||
Siberia | 34,477 | .60 | 5,666,659 | ||
Turkestan and Afghanistan | 18,435 | .22 | 8,241,913 | ||
Abyssinia (Falashas)* | 50,000 | 1.00 | 5,000,000 | ||
Algeria (1902) | 51,044 | 1.07 | 4,729,331 | ||
Algiers | 10,800 | 14.44 | 74,792 | ||
Constantine | 7,200 | 15.47 | 46,581 | ||
Oran | 10,636 | 14.27 | 74,510 | ||
Tlemcen | 4,909 | 16.61 | 29,554 | ||
Egypt (1897) | 30,678 | .31 | 9,734,405 | ||
Alexandria | 12,433 | 3.89 | 319,000 | ||
Cairo | 14,362 | 2.51 | 570,062 | ||
Morocco* | 109,712 | 2.11 | 5,000,000 | ||
Fez | 10,000 | 6.88 | 145,000 | ||
Mogador | 8,676 | 45.66 | 19,000 | ||
Morocco | 15,700 | 31.40 | 50,000 | ||
Sfax | 5,000 | 7.14 | 70,000 | ||
Tangier | 12,000 | 40.00 | 30,000 | ||
Tetuan | 6,500 | 29.54 | 22,000 | ||
Tripoli | 18,680 | 2.33 | 800,000 | ||
Tunis | 62,545 | 4.16 | 1,500,000 | ||
Tunis | 12,000 | 8.96 | 135,000 | ||
South Africa* | 50,000 | 4.54 | 1,100,000 | ||
Cape Colony | 20,000 | 1.27 | 1,527,224 | ||
Natal | 1,700 | .31 | 543,983 | ||
Durban | 1,250 | 2.08 | 60,046 | ||
Orange River Colony | 1,500 | .72 | 207,503 | ||
Bloemfontein | 800 | 11.94 | 6,760 | ||
Portuguese Territory | 200 | ||||
Rhodesia | 600 | ||||
Transvaal | 25,000 | 5.12 | 487,457 | ||
Johannesburg | 10,000 | 9.80 | 102,078 | ||
Canada | 22,500 | .42 | 5,369,666 | ||
Montreal | 10,000 | 3.75 | 266,826 | ||
Toronto | 3,500 | 1.68 | 207,971 | ||
Winnipeg | 2,500 | 59.52 | 42,000 | ||
Central America* | 4,035 | .12 | 3,143,968 | ||
Mexico* | 1,000 | .008 | 11,642,720 | ||
United States* | 1,500,000 | 1.97 | 76,085,794 | ||
Baltimore | 30,000 | 7.90 | 434,439 | ||
Boston | 40,000 | 8.91 | 448,477 | ||
Chicago | 60,000 | 3.53 | 1,698,575 | ||
Cincinnati | 18,000 | 5.52 | 325,902 | ||
New York | 672,776 | 19.56 | 3,437,202 | ||
Philadelphia | 75,000 | 5.80 | 1,293,697 | ||
St. Louis | 45,000 | 9.96 | 451,770 | ||
San Francisco | 20,000 | 6.68 | 298,997 | ||
( | |||||
Argentine Republic | 20,000 | .42 | 4,659,214 | ||
Buenos Ayres | 10,000 | 1.25 | 800,000 | ||
Brazil | 2,000 | .01 | 14,002,335 | ||
Rio de Janeiro | 300 | .03 | 800,000 | ||
Dutch Guiana | 1,121 | 1.97 | 57,388 | ||
Ecuador, Bolivia, Peru, Chile, and Uruguay | 1,000 | .01 | 9,318,033 | ||
Guiana, Venezuela and Colombia | 2,000 | .03 | 6,345,539 | ||
Australia | 15,122 | .49 | 3,036,570 | ||
New South Wales | 6,447 | .56 | 1,132,234 | ||
Sydney | 6,000 | 1.33 | 451,000 | ||
Queensland | 733 | .18 | 406,658 | ||
South Australia | 786 | .24 | 320,431 | ||
Victoria | 5,897 | .51 | 1,140,405 | ||
Melbourne | 5,500 | 1.11 | 493,956 | ||
Western Australia | 1,259 | 2.54 | 49,782 | ||
Perth | 500 | 1.38 | 36,274 | ||
New Zealand | 1,611 | .20 | 772,719 | ||
Tasmania | 107 | .07 | 146,667 |
From this it will be seen that the total number of Jews in the various continents is 11,273,076, distributed as follows:
Europe | 8,977,581 |
Asia | 352,340 |
Africa | 372,659 |
North America | 1,527,535 |
South America | 26,121 |
Australasia | 16,840 |
The accuracy of these figures is doubtful since, as stated above, England and the United States have no religious statistics. With respect to the lands of Islam, an attempt has recently been made by the Alliance Israélite Universelle to obtain some definite data; the result is given below:
Algeria | 63,000 | |
Bulgaria | 31,064 | |
Egypt | 30,578 | |
Morocco | 109,712 | |
Persia | 49,500 | |
Tripoli | 18,660 | |
Tunis | 62,540 | |
Turkey in Europe | 188,896 | |
(Turkey in Asia.) | ||
Archipelago (Turkish) | 4,557 | |
Asia Minor | 77,458 | |
Crete | 646 | |
Mesopotamia | 59,235 | |
Syria and Palestine | 79,234 | |
Yemen | 35,000 | |
_________ | ||
Total | 810,080 |
With some of these results may be compared those of Cuinet ("La Turquie d'Asie," Paris, 1892-95): 121,381 for Turkey in Asia, and 70,382 for Syria and Palestine.
